Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
9.5/65-15 | C-l | 7JA | 6.0 | 31.5 | 675 | 236 | 1315 | 325 | TL |
10.5/80-16 | C-l | 8LB | 6.0 | 26 | 810 | 274 | 1875 | 300 | TL |
11.00-20 | C-l | 16 | 8.0 | 22.5 | 1080 | 290 | 5430 | 725 | TT |
C-l | 24 | 8.0 | 22.5 | 1080 | 290 | 7075 | 1125 | TT | |
13/80-20 | C-l | 16 | 8.5 | 22.0 | 1060 | 319 | 5430 | 800 | TT |
*Reserves the rights of final interpretation and modification